 |
Hourly Traffic
2/2/2005 - 2/2/2005 |
CID:
0103
|
Impressions
| 00:00: | 0 |  |
| 01:00: | 0 |  |
| 02:00: | 0 |  |
| 03:00: | 0 |  |
| 04:00: | 0 |  |
| 05:00: | 0 |  |
| 06:00: | 0 |  |
| 07:00: | 0 |  |
| 08:00: | 0 |  |
| 09:00: | 13,760 |  |
| 10:00: | 18,390 |  |
| 11:00: | 22,250 |  |
| 12:00: | 23,190 |  |
| 13:00: | 24,320 |  |
| 14:00: | 25,350 |  |
| 15:00: | 27,260 |  |
| 16:00: | 30,180 |  |
| 17:00: | 29,520 |  |
| 18:00: | 27,350 |  |
| 19:00: | 27,600 |  |
| 20:00: | 6,660 |  |
| 21:00: | 260 |  |
| 22:00: | 260 |  |
| 23:00: | 0 |  |
Total Impressions: 276,350
High Hour: 30,180
Low Hour: 0
Average Hourly: 11,510
Clicks
| 00:00: | 0 |  |
| 01:00: | 0 |  |
| 02:00: | 0 |  |
| 03:00: | 0 |  |
| 04:00: | 0 |  |
| 05:00: | 0 |  |
| 06:00: | 0 |  |
| 07:00: | 0 |  |
| 08:00: | 0 |  |
| 09:00: | 430 |  |
| 10:00: | 620 |  |
| 11:00: | 720 |  |
| 12:00: | 740 |  |
| 13:00: | 780 |  |
| 14:00: | 1070 |  |
| 15:00: | 840 |  |
| 16:00: | 900 |  |
| 17:00: | 820 |  |
| 18:00: | 740 |  |
| 19:00: | 880 |  |
| 20:00: | 260 |  |
| 21:00: | 30 |  |
| 22:00: | 20 |  |
| 23:00: | 0 |  |
Total Clicks: 8850
High Hour: 1070
Low Hour: 0
Average Hourly: 632
|
|
|
Home | Advertisers | Publishers | Creative | Ad Serving | Login | Privacy | Contact
Copyright © 1998 - 2003, BannerSpace.com, Inc.
|
|